Subway conjures up images of fresh, healthy sandwiches. ‘Eat fresh’ is synonymous with the tagline. Customers will remember Subway’s business because the theme color (green) conveys a fresh and healthy impression.
If you want to spend time with your family and loved ones, go to Subway and enjoy their delicious sandwiches, which must be fresh and healthy. If you’re still wondering what dishes they serve, don’t worry; we’ve got Subway menu prices for you right here!
You may also like:
1. Footlongs
FOOD | SIZE | PRICE |
Footlongs | ||
BLT | Footlong | $5.50 |
Big Philly Cheesesteak | Footlong | $8.95 |
Black Forest Ham | Footlong | $5.50 |
Chicken & Bacon Ranch Melt | Footlong | $7.75 |
Chipotle Chicken Melt with Guacamole | Footlong | $8.25 |
Cold Cut Combo | Footlong | $5.50 |
Italian B.M.T. | Footlong | $6.75 |
Meatball Marinara | Footlong | $5.50 |
Oven Roasted Chicken | Footlong | $6.75 |
Pizza Sub with Cheese | Footlong | $5.50 |
Roast Beef | Footlong | $7.75 |
Spicy Italian | Footlong | $5.50 |
Steak & Cheese | Footlong | $7.75 |
Subway Club | Footlong | $7.75 |
Subway Seafood Sensation | Footlong | $7.00 |
Sweet Onion Chicken Teriyaki | Footlong | $7.75 |
Tuna | Footlong | $6.75 |
Turkey Breast | Footlong | $6.75 |
Turkey Breast & Black Forest Ham | Footlong | $6.75 |
Turkey Italiano Melt | Footlong | $6.75 |
Veggie Delite | Footlong | $5.50 |
Veggie Patty | Footlong | $6.75 |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.50 |
2. 6-inch
FOOD | SIZE | PRICE |
6-inch | ||
BLT | 6-inch | $3.75 |
Big Philly Cheesesteak | 6-inch | $5.50 |
Black Forest Ham | 6-inch | $3.75 |
Chicken & Bacon Ranch Melt | 6-inch | $4.75 |
Chipotle Chicken Melt with Guacamole | 6-inch | $5.00 |
Cold Cut Combo | 6-inch | $3.75 |
Italian B.M.T. | 6-inch | $4.25 |
Meatball Marinara | 6-inch | $3.75 |
Oven Roasted Chicken | 6-inch | $4.25 |
Pizza Sub with Cheese | 6-inch | $3.75 |
Roast Beef | 6-inch | $4.75 |
Spicy Italian | 6-inch | $3.75 |
Steak & Cheese | 6-inch | $4.75 |
Subway Club | 6-inch | $4.75 |
Subway Seafood Sensation | 6-inch | $4.50 |
Sweet Onion Chicken Teriyaki | 6-inch | $4.75 |
Tuna | 6-inch | $4.25 |
Turkey Breast | 6-inch | $4.25 |
Turkey Breast & Black Forest Ham | 6-inch | $4.25 |
Turkey Italiano Melt | 6-inch | $4.25 |
Veggie Delite | 6-inch | $3.75 |
Veggie Patty | 6-inch | $4.50 |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.50 |
3. Salads
FOOD | SIZE | PRICE |
Salads | ||
BLT | $6.00 | |
Big Philly Cheesesteak | $7.50 | |
Black Forest Ham | $6.00 | |
Chicken & Bacon Ranch Melt | $6.00 | |
Chipotle Chicken with Guacamole | $7.50 | |
Cold Cut Combo | $6.00 | |
Double Chicken | $7.50 | |
Italian B.M.T. | $6.00 | |
Meatball Marinara | $6.00 | |
Oven Roasted Chicken | $6.00 | |
Pizza Sub with Cheese | $6.00 | |
Roast Beef | $6.00 | |
Spicy Italian | $6.00 | |
Steak & Cheese | $6.00 | |
Subway Club | $6.00 | |
Subway Seafood Sensation | $6.00 | |
Sweet Onion Chicken Teriyaki | $6.00 | |
Tuna | $6.00 | |
Turkey Breast | $6.00 | |
Turkey Breast & Black Forest Ham | $6.00 | |
Turkey Italiano | $6.00 | |
Veggie Delite | $5.00 | |
Veggie Patty | $6.00 |
4. Sides
FOOD | SIZE | PRICE |
Sides | ||
Apple Slices | Bag | $1.50 |
Chips | Bag | $1.10 |
Cookie | 1 | $0.65 |
Cookies | 3 | $1.70 |
Cookies | 12 | $6.00 |
5. Drinks
FOOD | SIZE | PRICE |
Drinks | ||
Coffee | 12 oz. | $1.60 |
Coffee | 16 oz. | $1.80 |
Fountain Soft Drink | 21 oz. | $1.60 |
Fountain Soft Drink | 30 oz. | $1.80 |
Fountain Soft Drink | 40 oz. | $2.00 |
1% Milk | Bottle | $1.60 |
Dasani Water | Bottle | $1.80 |
Minute Maid Juice | Bottle | $1.80 |
6. Kids
FOOD | SIZE | PRICE |
Kids | ||
Black Forest Ham, Roast Beef, Turkey Breast or Veggie Delite Subs | ||
Kids Meal | $4.50 |
7. Breakfast
FOOD | SIZE | PRICE |
Breakfast | ||
Bacon, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Bacon, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 |
Black Forrest Ham, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Black Forrest Ham, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 |
Egg & Cheese Omelet | 6-inch Flatbread or Subs | $4.00 |
Egg & Cheese Omelet | 12-inch Flatbread or Subs | $5.50 |
Steak, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Steak, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 |
Add Avocado | 6-inch | $0.75 |
Add Avocado | 12-inch | $1.50 |
Hash Browns | $1.10 |
8. Personal Pizzas
FOOD | SIZE | PRICE |
Personal Pizzas | ||
Cheese or Veggie Pizza | Personal | $5.50 |
Add Extra Cheese | $0.50 | |
Add Bacon | $0.50 | |
Add Pepperoni | $0.50 |
9. Soups
FOOD | SIZE | PRICE |
Soups | ||
Beef Chili with Beans | $2.50 | |
Black Bean | $2.50 | |
Broccoli Cheddar | $2.50 | |
Creamy Chicken & Dumplings | $2.50 | |
Homestyle Chicken Noodle | $2.50 | |
Loaded Baked Potato with Bacon | $2.50 | |
Poblano Corn Chowder | $2.50 | |
Tomato Basil | $2.50 |
10. Extras
FOOD | SIZE | PRICE |
Extras | ||
Bacon | Salad or 6-inch | $0.75 |
Bacon | Footlong | $1.50 |
Pepperoni | Salad or 6-inch | $0.75 |
Pepperoni | Footlong | $1.50 |
Avocado | Salad or 6-inch | $0.75 |
Avocado | Footlong | $1.50 |
Double Meat | Salad or 6-inch | $1.50 |
Double Meat | Footlong | $3.00 |
Extra Cheese | Salad or 6-inch | $0.30 |
Extra Cheese | Footlong | $0.60 |
Latest Promotion
Buy one craveable Footlong, get one 50% Off. Order in the App or online with promo code: BOGO50 | |
Get 3X tokens Membership has its rewards—earn 3X tokens during your first week. Get your favorites and earn big time. | |
Care to cater? We have all your catering needs with sandwiches, sides, drinks and desserts—all ready for pick up or delivery! |
History
The first subway was built in August 1965 by a student named Fred DeLuca and a nuclear physicist named Peter Buck. This restaurant was originally known as Pete’s Super Submarines and was founded in Brideport, Connecticut, USA. On the first day, they sold 312 sandwiches for less than one dollar per portion. Buck and DeLuca rebranded and renamed their restaurant Subway three years later, in 1968. The decision coincides with the launch of Subway’s new logo, which features bright yellow.
They had 16 stores across Connecticut in 1974. Subway began making bread in their restaurants in 1983, a concept that became an important part of the company’s image and was also a key factor in their success in the 1980s and 1990s. Subway then opened its first restaurant outside of the United States in 1984, in Bahrain. Another significant year for Subway was 1998 when they expanded into new markets such as Hong Kong, Italy, Northern Ireland, Norway, and Pakistan. Subway is a forerunner in the non-traditional fast food market. Subway does not serve fast food items such as hamburgers, pizza, or fried chicken.
Did you know?
When it rains in Los Angeles, you can get a free Subway. Although bad weather is uncommon in southern California, if you go to Subway while it’s raining, you’ll get a free six-inch subway or hot soup with the purchase of a foot-long subway and a large soda.
Review
Subway is the United States’ second-largest fast food advertiser, trailing only McDonald’s. In 2011, it spent $516,000,000 on measurable advertising. Subway uses the advertising slogan “Eat Fresh” and focuses on how its sandwiches are made from freshly baked bread and fresh ingredients in front of customers to exact specifications by employees that Subway calls “Subway Sandwich Artists.” Subway discontinued the “Sub Club” promotion in 2005, citing an increase in the number of counterfeit stamps as a result of online auction sites and the increased availability of high-quality printers.
In November 2007, a Subway advertisement in the United States featured the cartoon character Peter Griffin (from Family Guy) promoting the new Subway Feast sandwich. Subway has also used an “instant win” game based on the Scrabble board game.
Since the first season of the US television series Chuck, Subway has run a product placement campaign. When the show’s ratings dropped in the second season, fans were encouraged to “save Chuck” by purchasing sub floats from Subway on April 27, 2009, the season finale. Subway’s chief marketing officer, Tony Pace, described it as the best product placement the restaurant chain has done “in years.”
Subway is offering a Buy One Sandwich, Get One Free Sandwich promotion to commemorate National Sandwich Day on November 3, 2015.
Subway has sponsored a number of sporting events, most notably NASCAR races, such as the Subway 400 (2002-2004), Subway 500 (2003-2007), Subway Fresh 500 (2005-2013), and Subway Firecracker 250. (2009-2016). From 2009 to 2014, Subway sponsored the Subway Super Series ice hockey tournament.
FAQs
Sandwiches, salads, and other meals containing perishable ingredients should not be left at room temperature for more than 2 hours—maximum.
Turkey and tuna are the most popular Subway sandwiches in the United States. That is not the case around the world, where unique and market-specific items create over 37 million sandwich combinations across 100+ countries.
Stands for biggest, meatiest, and tastiest.